<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sleep Process</title>
	<atom:link href="http://thesleepprocess.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesleepprocess.com</link>
	<description>Sleep in comfort; eliminate problems.</description>
	<lastBuildDate>Mon, 31 Aug 2009 21:20:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures of Sleeping Babies Should Not Be Imitated</title>
		<link>http://thesleepprocess.com/?p=272</link>
		<comments>http://thesleepprocess.com/?p=272#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:20:33 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Child and Adolescent Sleep]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[SIDS]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=272</guid>
		<description><![CDATA[A recent study analyzed pictures of sleeping infants in many magazines with wide circulation among women of childbearing age.  More than a third of the photos showed babies in unsafe sleep positions.   Also, two-thirds of the sleep environments depicted in these magazines were unsafe.]]></description>
			<content:encoded><![CDATA[<p>A study reported in the journal <em>Pediatrics</em> analyzed pictures of sleeping infants in 24 magazines with wide circulation among 20- to 40-year-old women.  More than a third of the photos showed babies in unsafe sleep positions.   The study also found that two-thirds of sleep environments depicted in these magazines were unsafe.</p>
<p>The authors are SIDS researchers Rachel Moon, MD, a pediatrician, and Brandi Joyner at Children&#8217;s National Medical Center.  They evaluated pictures for sleep positions, including whether or not the baby was placed on its side or stomach rather than on its back, as well as hazards in infant sleeping environments, including soft bedding. The study reviewed photos in both articles and advertisements.</p>
<p>&#8220;There are major discrepancies between what doctors recommend to prevent sudden infant death syndrome and what moms may see in mainstream media,&#8221; said Dr. Moon. &#8220;The most important thing for moms to realize is that what they see in magazines may not be what&#8217;s best for their baby in real life.&#8221;</p>
<p>To reduce the risk of SIDS, the American Academy of Pediatrics recommends that babies be placed on their backs when sleeping, on a separate sleep surface from their parents, without blankets, pillows, or other soft bedding. Dr. Moon is a member of the AAP&#8217;s Task Force on SIDS, which issued revised guidelines for SIDS prevention in October of 2005.</p>
<p>The study, titled &#8220;Infant Sleep Environments Depicted in Magazines Targeted to Women of Childbearing Age,&#8221; appears in the September issue of Pediatrics. </p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Multiple Naps Replace Regular Sleep?</title>
		<link>http://thesleepprocess.com/?p=238</link>
		<comments>http://thesleepprocess.com/?p=238#comments</comments>
		<pubDate>Fri, 21 Aug 2009 16:03:51 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Good Sleep]]></category>
		<category><![CDATA[nap]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=238</guid>
		<description><![CDATA[Pioneers have been experimenting with reduced sleep schedules based on taking multiple short naps, or a core longer sleep with one or more naps.  The so-called Uberman schedule, consisting of  6 naps of  20-30 minutes each, seems to be tough to keep up.]]></description>
			<content:encoded><![CDATA[<p>We are still in (drum roll) National Napping Month, August 2009, and I&#8217;ve been experimenting with a simple schedule of a core sleep plus a short nap of about 30 minutes in the 1-3 pm time slot.   Usually I am slightlt groggy on awakening  from the nap, but within a few minutes have increased energy.  When I mentioned napping <a href="http://thesleepprocess.com/nap/good-sleep/">previously</a> I was not aware of the people who experiment with different sleep schedules and all the research that has gone on.  There is a good article in <a href="http://en.wikipedia.org/wiki/Polyphasic_sleep">Wikipedia.</a></p>
<p>For the bold there is the Uberman Schedule, 20-30 minutes every 4 hours for a total of 2-3 hours sleep a day.   A good source of information about it is from the pioneering puredoxyk in her <a href="http://www.puredoxyk.com/index.php/polyphasic-sleep-portal/"> polyphasic portal. </a> &#8220;I’m one of the intrepid pair of college girls who lived on the Uberman Sleep Schedule (and gave it its name) back in The Distant Future, The Year 2000.&#8221;  She relates that she has gone over to the so-called Everyman schedule with a 3 hour core and 3 20 minute naps, and has been doing it consistently for several years without problems.</p>
<p>Another polyphasic sleeper who recorded his experiments is <a href="http://www.stevepavlina.com/blog/2005/10/polyphasic-sleep/">Steve Pavlina.</a>  He has returned to <a href="http://www.stevepavlina.com/blog/2006/04/polyphasic-sleep-the-return-to-monophasic/">monophasic sleep</a>, apparently as it was difficult to mesh that life with &#8216;normal&#8217; society.</p>
<p>Of course, little is known about the long term effects of this kind of sleeping pattern, so it must be viewed as a somewhat risky undertaking.  We are still learning from the pioneers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Works in Treating Insomnia?</title>
		<link>http://thesleepprocess.com/?p=220</link>
		<comments>http://thesleepprocess.com/?p=220#comments</comments>
		<pubDate>Fri, 14 Aug 2009 00:41:08 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Insomnia]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=220</guid>
		<description><![CDATA[Cognitive behavioral therapy (CBT) appears to be the treatment of choice for insomnia, but is not very often prescribed and is not as easily available as soporific and antidepressant drugs with their frequent side effects.  The author would like to hear from those woth experience in insomnia treatments.]]></description>
			<content:encoded><![CDATA[<p>Insomnia sufferers try many ways of reducing their insomnia.  Self treatment with alcohol is common, but has the drawback that there is likely to be waking up later in the night.  Both prescription and non-prescription drugs are used, but these  have side effects, tend to work only in the short term and are often addictive if used for several months.There is a helpful summary of the downside of drugs here at <a href="http://helpguide.org/life/insomnia_treatment.htm">helpguide.org</a>.  Physicians seem to agree that drugs, especially anti-depressants are prescribed too often.  Here is an article where the <a href="http://pn.psychiatryonline.org/cgi/content/full/40/17/30">American Psychiatric Association</a> admits that there are better alternatives.</p>
<p>Many people and several studies have found cognitive behavioral therapy (CBT) to be the most effective for getting rid of problems with insomnia.  It&#8217;s drug free, has no side effects and the benefits may last a lifetime.  Unfortunately this type of treatment does not seem to be easily available outside of sleep clinics.  Many people are reluctant to go there for cost and  other reasons.</p>
<p>It&#8217;s a puzzle here is why is CBT not more prescribed and available, given that it works, at least according to some users and researchers.  Actually, what I would like to do here is get some input from anyone with experience of trying to get rid of insomnia, and how it turned out.  I&#8217;d like to hear from anyone who has tried sleeping pills, relaxation therapies, mediation, cognitive behavioral therapy and whatever else.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melatonin Patch Helps Sleep in Daytime</title>
		<link>http://thesleepprocess.com/?p=214</link>
		<comments>http://thesleepprocess.com/?p=214#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:17:47 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Good Sleep]]></category>
		<category><![CDATA[melatonin]]></category>
		<category><![CDATA[shift work]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=214</guid>
		<description><![CDATA[Delivery of melatonin through a skin patch is successful in maintaining sleep for several hours during daytime.   A patch may have advantages over oral melatonin, whose effect is often short-lasting, as it is rapidly removed from the body.]]></description>
			<content:encoded><![CDATA[<div>Melatonin Delivered Through Skin Patch Successful in Improving Sleep Maintenance</div>
<div><em>Melatonin supplementation can be a viable therapy for some of the 60 million Americans battling sleep problems, including those performing shift work and those suffering from jet lag.</em></div>
<p>Boston, MA,  August 06, 2009 &#8211;(<a href="http://www.pr.com/">PR.com</a>)&#8211; Researchers at Brigham and Women’s Hospital (BWH) and Biotek Inc. found that transdermal delivery of melatonin, through a skin patch, is successful in maintaining sleep for several hours during daytime. Thus, a patch may have advantages over oral melatonin, whose effect is often short-lasting. This research appears in the July 15, 2009 issue of Clinical Pharmacology &amp; Therapeutics.</p>
<p>Melatonin, a hormone naturally produced in the pineal gland and secreted at night time, plays an important role in regulating sleep. “Melatonin supplements can be used to treat jet lag and some sleep problems by inducing sleep, particularly during hours of daylight when natural melatonin production does not normally occur,” said Daniel Aeschbach, PhD, of the Division of Sleep Medicine at BWH. “A limitation of this treatment has often been an inability to maintain sleep though, because melatonin taken orally often wears off quickly, as it is rapidly removed from the body.”</p>
<p>Researchers studied eight participants who received either a patch containing 2.1 mg melatonin or no drug. The controlled inpatient setting simulated a change from a traditional nighttime sleep schedule to a sleep schedule typical for shift workers, where participants were asked to sleep during the morning and into the early evening. By measuring melatonin levels in the blood, the researchers found that participants receiving the active patch showed elevated melatonin levels for an extended duration, differing greatly from a typical melatonin profile after oral administration.</p>
<p>“The melatonin levels in the blood observed with the active patch resembled natural nighttime melatonin levels more closely than did those previously observed after oral administration of melatonin.” said Dr. Aeschbach. “And importantly, melatonin levels rose gradually, such that the peak concentration occurred in the early evening, during the latter part of the bed rest. We know – and shift workers know &#8211; that this is a time during which it is particularly difficult to remain asleep.” The researchers found that when the study participants wore the active patch, they were indeed able to maintain sleep better, and their sleep was more comparable to natural nighttime sleep.</p>
<p>Transdermal melatonin delivery may have promise not only for shift workers and individuals with jet lag, but also as a remedy against early-morning awakenings, a sleep problem frequently associated with older age. Dr. Aeschbach notes that future research needs to be aimed at testing transdermal melatonin delivery in different populations with specific sleep problems.</p>
<p>This study was supported by grants from the National Institutes of Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=214</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Infections Trigger Narcolepsy?</title>
		<link>http://thesleepprocess.com/?p=193</link>
		<comments>http://thesleepprocess.com/?p=193#comments</comments>
		<pubDate>Sat, 08 Aug 2009 12:25:35 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sleep Problems & Disorders]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[narcolepsy]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=193</guid>
		<description><![CDATA[A study looked for evidence of bacterial infection as a possible environmental trigger for narcolepsy.  The study concludes that streptococcal infections are probably a significant environmental trigger for narcolepsy.  By contrast, the helicobacter pylori does not seem to be implicated.]]></description>
			<content:encoded><![CDATA[<p>A paper in the journal <em>Sleep</em> reports on a study of whether infections can trigger narcolepsy.  This disease has long been thought to be of autoimmune origin, but apparently requires an environmental incident (trigger) because quite often only one twin of  an identical pair gets the disease.  In the study the authors looked for evidence of the effect of streptococcus and helicobacter pylori bacteria.  Helicobacter pylori is a bacterium that inhabits various areas of the stomach and duodenum. It causes a chronic low-level inflammation of the stomach lining and is strongly linked to the development of duodenal and gastric ulcers and stomach cancer.</p>
<p>The investigators examined markers for the immune response to the bacteria in narcolepsy/catalexy patients and controls.  The study concludes that streptococcal infections are probably a significant environmental trigger for narcolepsy.  By contrast, the helicobacter pylori does not seem to be implicated.<br />
(from SLEEP Volume 32  August 01, 2009.)</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilots Sleeping at Work</title>
		<link>http://thesleepprocess.com/?p=198</link>
		<comments>http://thesleepprocess.com/?p=198#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:18:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep Problems & Disorders]]></category>
		<category><![CDATA[apnea]]></category>
		<category><![CDATA[fatigue]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=198</guid>
		<description><![CDATA[Even nervous fliers don&#8217;t expect both pilots to fall asleep on a short flight, but that happened on a flight from Honolulu to Hilo, Hawaii.  Bloomberg reports that  the plane went 30 miles past its destination before reversing course and landing safely in Hilo with 43 passengers and crew.   Pretty remarkable when you know [...]]]></description>
			<content:encoded><![CDATA[<p>Even nervous fliers don&#8217;t expect both pilots to fall asleep on a short flight, but that happened on a flight from Honolulu to Hilo, Hawaii.  Bloomberg reports that  the plane went 30 miles past its destination before reversing course and landing safely in Hilo with 43 passengers and crew.   Pretty remarkable when you know the flight normally takes 51 minutes.</p>
<p>The National Transportation Safety Board considers that starting work at 5:40 a.m. for three consecutive days before the incident likely contributed to the pilot&#8217;s  fatigue.   In addition the captain’s severe sleep apnea wasn’t diagnosed until after the flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=198</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be a hero &#8211; have a nap</title>
		<link>http://thesleepprocess.com/?p=177</link>
		<comments>http://thesleepprocess.com/?p=177#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:24:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Good Sleep]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[nap]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=177</guid>
		<description><![CDATA[Edison the inventor, boasted of needing very little sleep.  But he did take naps on the quiet.  Naps can make you smarter, faster and safer than you would be without them.  Naps should be widely recognized as a powerful tool in battling fatigue, and the person who chooses to nap should be regarded as heroic.]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia; color: #000000;">August 2009 is National Napping Month, so do your patriotic duty and catch a nap at work.  It&#8217;s also National Inventors Month, so napping would also honor Edison the inventor, who boasted of needing very little sleep.  But he did take naps on the quiet.</span></p>
<p><span style="font-family: Georgia; color: #000000;">I like what the good doctor Dement says &#8220;My fellow sleep specialist and I are campaigning to rehabilitate napping and demonstrate that taking naps is an excellent and respectable strategy for sleep management.  Naps can make you smarter, faster and safer than you would be without them.  They should be widely recognized as a powerful tool in battling fatigue, and the person who chooses to nap should be regarded as heroic.&#8221; (William C. Dement, <em>The Promise of Sleep</em>, 1999).</span></p>
<p><span style="font-family: Georgia; color: #000000;">There are those who take the napping life pretty seriously &#8211; they call it polyphasic sleeping.  For a great overview see this <a href="http://www.puredoxyk.com/index.php/polyphasic-sleep-portal/">polyphasic portal</a> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=177</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Active Chldren Fall Asleep Faster</title>
		<link>http://thesleepprocess.com/?p=171</link>
		<comments>http://thesleepprocess.com/?p=171#comments</comments>
		<pubDate>Sat, 25 Jul 2009 01:10:43 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Child and Adolescent Sleep]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[falling asleep]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=171</guid>
		<description><![CDATA[A new study shows that more active kids fall asleep faster, and time spent in sedentary activities increases the time required to fall asleep.]]></description>
			<content:encoded><![CDATA[<p>Difficulty falling asleep (prolonged sleep latency)<sup> </sup>is a frequently reported problem in school-aged children.  A new study shows that more active kids fall asleep faster, and time spent in sedentary activities increases sleep latency.   This study, from Australia and New Zealand, was reported in the journal <em>Archives of Disease in Childhood</em> in the July 2009 issue.</p>
<p><strong>Conclusions:</strong> These findings emphasize the<sup> </sup>importance of physical activity for children, not only for fitness,<sup> </sup>cardiovascular health and weight control, but also for promoting<sup> </sup>good sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Put My Baby To Sleep?</title>
		<link>http://thesleepprocess.com/?p=158</link>
		<comments>http://thesleepprocess.com/?p=158#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:42:02 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Child and Adolescent Sleep]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[falling asleep]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/?p=158</guid>
		<description><![CDATA[A newborn baby's biological clock is not established for several months.  Newborns sleep up to 20 hours in 6 or 7 episodes spread through day and night.  Once the biological clock is established, there are different ideas about how the parents should go about putting the baby to sleep.]]></description>
			<content:encoded><![CDATA[<p>The early sleep researcher, Dr. William Dement doubts “that a regular pattern of sleeping and being awake can ever be imposed on infants immediately after birth or that anyone should even try.  Their biological clocks seem to need to mature more before they can keep track of the time of day.  But the same kind of cues that  work for us should work on infants’ clocks as they are maturing.  Light in their rooms during the morning and dim light in the evening, as well as a feeding and activity schedule that is as regular as possible, should help put the biological clock in tune with the 24-hour day once it has matured enough to kick in.”</p>
<p>Once the biological clock is established and the parents can begin to think of ‘putting the baby to sleep’ there arises disagreement about how this should be accomplished.  There are essentially two schools of thought about this.  Elizabeth Pantley summarizes them like this:</p>
<ul>
<li>Cry it out</li>
<li>Live with it.  Nurture the baby all day and all night.  Eventually, baby will sleep through the night.</li>
</ul>
<p>As she says, the ‘cry it out’ method sounds simple but often is not.  Many parents will reject this method as cruel and virtual abandonment of parental responsibility.  Pantley describes a method for parents to help their baby learn to go to sleep willingly.   It&#8217;s based on results obtained from a large group of participating parents.   For parents who are having trouble  she recommends keeping a log of the baby&#8217;s naps, where and how he falls asleep and how long it takes.  Then review and choose a &#8217;sleep solution&#8217;.  She has specific suggestions for breastfed, bottlefed, crib sleepers, co-sleepers and pacifier users.  Then do the sleep log after 10 days and review the progress.</p>
<p>It struck me after a while that this is pretty much applying the &#8217;scientific method&#8217; to each individual child to help in creating an individual program.  Her book is well worth reading.<br />
<iframe src="http://rcm.amazon.com/e/cm?t=theslepro-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=0071381392&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adolescent Hormones and Sleep</title>
		<link>http://thesleepprocess.com/?p=153</link>
		<comments>http://thesleepprocess.com/?p=153#comments</comments>
		<pubDate>Thu, 23 Jul 2009 21:02:42 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Child and Adolescent Sleep]]></category>
		<category><![CDATA[adolescent]]></category>
		<category><![CDATA[circadian]]></category>
		<category><![CDATA[melatonin]]></category>

		<guid isPermaLink="false">http://thesleepprocess.com/adolescent-hormones-and-sleep/childsleep/</guid>
		<description><![CDATA[At the onset of puberty, the level of the hormone melatonin in the pubescent drops.  Sex hormones increase.  These hormones are also linked to the sleep cycle as they are mostly released during sleep.  Adequate sleep is very important during this period of development.  ]]></description>
			<content:encoded><![CDATA[<p>Most parents are surprised when their sweet children become teenage monsters.  They have probably been warned, but still the strength of the change is a challenge.  When puberty strikes, a lot of changes occur in the teenager’s system. </p>
<p>At the onset of puberty there is a rise in the amount of growth stimulating hormone that is released into the blood stream at night.  So too little sleep during this period can stunt growth.  Also at the start of puberty there is a drop in the level of melatonin – the hormone that helps regulate other hormones and maintains the body&#8217;s circadian rhythm &#8211; the internal 24-hour time-keeping system. </p>
<p>Some sex hormones have a close relationship with the sleep cycle during puberty.  These hormones – testosterone, follicle stimulating hormone (FSH) and luteinizing hormone (LH) are released in small amounts during childhood, but not at any particular time of day.  During puberty, however, all three are released in much larger quantities, and all three are released mostly during sleep.  This again emphasizes the importance of adequate sleep for teens (about 9 hours).</p>
]]></content:encoded>
			<wfw:commentRss>http://thesleepprocess.com/?feed=rss2&amp;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
